NASA-LLIS-0238
Lessons Learned - Altitude Exhausters
| contributor author | NASA - National Aeronautics and Space Administration (NASA) | |
| date accessioned | 2017-09-04T18:47:10Z | |
| date available | 2017-09-04T18:47:10Z | |
| date copyright | 07/08/1993 | |
| date issued | 1993 | |
| identifier other | AMZCQCAAAAAAAAAA.pdf | |
| identifier uri | https://lib.yabesh.ir/std/handle/yse/228373 | |
| description abstract | Description of Driving Event: Exhausters were running to provide simulation of altitude conditions in a combustor rig when the mishap occurred. The equipment operators were short-handed and, as a result, a certain amount of confusion existed. A valve at the discharge end of the exhausters was inadvertently closed. The reduced flow caused the inlet pressure to rise because a continuous quantity of air was being supplied to the exhauster inlet from the compressors in the system. As a result, the pressure at the exhauster inlet increased to almost atmospheric. The exhausters then became compressors and generated a discharge pressure level high enough to rupture the inverted, dished head of the exhauster header located 50 feet downstream. The inverted, dished head was 8 feet in diameter and 3/8 inches thick located 16 inches underneath the floor level. A hole about 30 feet in diameter was blown in the roof of the building located 35 feet above the floor level. A large number of windows were broken and the reinforced concrete floor in the vicinity of the rupture was destroyed. | |
| language | English | |
| title | NASA-LLIS-0238 | num |
| title | Lessons Learned - Altitude Exhausters | en |
| type | standard | |
| page | 2 | |
| status | Active | |
| tree | NASA - National Aeronautics and Space Administration (NASA):;1993 | |
| contenttype | fulltext | |
| subject keywords | Facilities | |
| subject keywords | Industrial Operations | |
| subject keywords | Pressure Vessels |

درباره ما