AIA/NAS NAS2803-2810
Bolt, 100 Degree Head, Offset Cruciform, Close Tolerance, 180,000 psi - Rev. 6
Year: 1994
-
Statistics
AIA/NAS NAS2803-2810
Show full item record
| contributor author | AIA/NAS - Aerospace Industries Association of America Inc. | |
| date accessioned | 2017-09-04T16:57:25Z | |
| date available | 2017-09-04T16:57:25Z | |
| date copyright | 01/01/1994 | |
| date issued | 1994 | |
| identifier other | XGSEBBAAAAAAAAAA.pdf | |
| identifier uri | https://lib.yabesh.ir/std/handle/yse/120944 | |
| language | English | |
| title | AIA/NAS NAS2803-2810 | num |
| title | Bolt, 100 Degree Head, Offset Cruciform, Close Tolerance, 180,000 psi - Rev. 6 | en |
| type | standard | |
| page | 3 | |
| status | Revised | |
| tree | AIA/NAS - Aerospace Industries Association of America Inc.:;1994 | |
| contenttype | fulltext |

درباره ما